Schedule
Notes
All dates are pratically tentative, but I will do my best to stick to this schedule.
DA stands for Data Assignment
PS stands for Problem Set
Part 1: the long run¶
This part focuses on macroeconomic data and growth economics.
Week(s) | Date(s) | Event | Due Dates (9am) |
---|---|---|---|
1 | Aug 27, 29 | Introduction, Ch. 2 | |
Sep 1 | Labor Day (no class) | ||
2 | Sep 3, 5 | Chs. 2, 10 | |
3 | Sep 8, 10, 12 | Chs. 11, 12 | DA-1: Due Tues, Sep 9 |
4 | Sep 15, 17 | Ch. 12, Review | PS-1: Due Tues, Sep 16 |
Fri, Sep 19 | Exam 1 (Weeks 1–4) |
Part 2: the short run¶
This part focuses on the goods market, money market, and short-run policy.
Week(s) | Date(s) | Event | Due Dates (9am) |
---|---|---|---|
5 | Sep 22, 24, 26 | Ch. 3 | |
6 | Sep 29, Oct 1, 3 | Ch. 4-1/2 | |
7 | Oct 6, 8 | Ch. 5 | DA-2: Due Tues, Oct 7 |
Oct 9–12 | Fall Break (no class) | ||
8 | Oct 13, 15 | Ch. 5, Review | PS-2: Due Tues, Oct 14 |
Fri, Oct 17 | Exam 2 (Weeks 5–8) |
Part 3: the medium run¶
This part focuses on financial crises and the medium-run labor market.
Week(s) | Date(s) | Event | Due Dates (9am) |
---|---|---|---|
9 | Oct 20, 22, 24 | Chs. 4-4, 6-2/3/4/5 | |
10 | Oct 27, 29, 31 | Ch. 7 | DA-3: Due Tues, Oct 28 |
11 | Nov 3, 5 | Ch. 7, Review | PS-3: Due Tues, Nov 4 |
Fri, Nov 7 | Exam 3 (Weeks 9–11) |
Part 4: the Phillips curve¶
This part uses the Phillips curve to explain monetary policy and macroeconomic stabiliziation over the short and medium runs.
Week(s) | Date(s) | Event | Due Dates (9am) |
---|---|---|---|
12 | Nov 10, 12, 14 | Ch. 8 | |
13/14 | Nov 17, 19, 21, 24 | Chs. 6-1, 9-1/2 | DA-4: Due Tues, Nov 18 |
Nov 26–30 | Thanksgiving Break (no class) | ||
15 | Dec 1, 3, 5 | Ch. 9-3, Review/Conclusion | PS-4: Due Tues, Dec 2 |
Exam 4 (Weeks 12-15)
Section | Date(s) | Time |
---|---|---|
03 (9am class) | Tues, Dec 16 | 9:00-10:15am |
04 (10am class) | Mon, Dec 8 | 2:00-3:15pm |