Schedule and Groups
Summary Group (Due 5pm, Wed) | Discussion Group (start of class, Mon) |
---|---|
Group 1 – Sep 3 | Group 6 – Sep 8 |
Group 2 – Sep 10 | Group 7 – Sep 15 |
Group 3 – Sep 17 | Group 8 – Sep 22 |
Group 4 – Sep 24 | Group 9 – Sep 29 |
Group 5 – Oct 1 | Group 10 – Oct 6 |
Group 6 – Oct 8 | Group 11 – Oct 13 |
Group 7 – Oct 15 | Group 12 – Oct 20 |
Group 8 – Oct 22 | Group 1 – Oct 27 |
Group 9 – Oct 29 | Group 2 – Nov 3 |
Group 10 – Nov 5 | Group 3 – Nov 10 |
Group 11 – Nov 12 | Group 4 – Nov 17 |
Group 12 – Nov 19 | Group 5 – Nov 24 |
Section 3 (9am class)¶
Group # | Members |
---|---|
1 | Cooper F., Erin S., Graham M. |
2 | Lucie K., Zoe B., Evan C. |
3 | Laynee S., Mouhamed B., Henry F. |
4 | Ryan P., Whittley R., Elizabeth B. |
5 | Taylor M., Gordon C., Henry L. |
6 | Nicole Z., Matthew W. |
7 | Judith M., Fiona M., Amberson B. |
8 | Olivia C., Jacob T., Daniel L. |
9 | Sam B., Christina d., Samantha G. |
10 | Melanie G., Grace T. |
11 | Quinlan D., Ellen F., Mohaymen G. |
12 | Jackson R., Gabriel F., Connor S. |
Section 4 (10am class)¶
Group # | Members |
---|---|
1 | Gent V., Luke M., Mahmut I. |
2 | Diya K., Tom B., Will B. |
3 | Himani R., Youngwoo D., Ellie C. |
4 | Hafil N., Forest B., Lucas F. |
5 | Hansen W., Daniel R., Morgan S. |
6 | Jack L., Sailendra K., Truman M. |
7 | Mike M., Alex S., Lauren M. |
8 | Elijah R., Amalia L., Finian K. |
9 | Kate R., Peyton S., Landon C. |
10 | Michael C., Emmy Q. |
11 | Sebastian M., Gabriel R., Aliza M. |
12 | Andrew K., Sonia A. |